Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 24 | 13 | 10 | 8 | 329 | 2731 | 181 | 213 | 289 | 524 |
Aug 2023 | 27 | 11 | 8 | 7 | 371 | 3873 | 238 | 274 | 369 | 843 |
Jul 2023 | 30 | 17 | 13 | 11 | 453 | 6307 | 344 | 430 | 550 | 955 |
Jun 2023 | 24 | 18 | 13 | 12 | 452 | 5849 | 366 | 412 | 560 | 738 |
May 2023 | 40 | 13 | 15 | 8 | 39 | 1147 | 34 | 60 | 52 | 163 |
Totals | 19907 | 1163 | 1389 | 1820 | 3223 | |||||
Generated by Webalizer Version 2.23 |