Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 934 | 18 | 187 | 12 | 183 | 4484 | 123 | 1871 | 189 | 9344 |
Apr 2025 | 337 | 18 | 77 | 11 | 444 | 4926 | 339 | 2315 | 550 | 10115 |
Mar 2025 | 192 | 18 | 34 | 10 | 407 | 3181 | 312 | 1079 | 574 | 5974 |
Feb 2025 | 123 | 19 | 34 | 9 | 328 | 2090 | 271 | 960 | 551 | 3470 |
Jan 2025 | 97 | 22 | 27 | 12 | 457 | 9891 | 388 | 861 | 709 | 3037 |
Dec 2024 | 79 | 16 | 30 | 10 | 383 | 7565 | 316 | 952 | 524 | 2477 |
Nov 2024 | 88 | 15 | 29 | 9 | 374 | 7176 | 296 | 871 | 471 | 2647 |
Oct 2024 | 75 | 13 | 20 | 7 | 354 | 5413 | 233 | 632 | 421 | 2354 |
Sep 2024 | 34 | 11 | 10 | 7 | 359 | 4485 | 233 | 326 | 355 | 1025 |
Aug 2024 | 51 | 11 | 13 | 8 | 306 | 5687 | 257 | 423 | 365 | 1603 |
Jul 2024 | 41 | 19 | 20 | 11 | 351 | 8361 | 363 | 622 | 608 | 1271 |
Jun 2024 | 29 | 20 | 20 | 11 | 353 | 8850 | 330 | 622 | 604 | 887 |
Totals | 72109 | 3461 | 11534 | 5921 | 44204 | |||||
Generated by Webalizer Version 2.23 |